Each brand's size chart is listed below in alphabetical order. If you're in between sizes, we recommend either ordering the larger size or both sizes; returns are free for UK customers
CLOSET
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 84.5cm or 33" | 66.5cm or 26" | 94.5cm or 37" |
10 | 87cm or 34" | 69cm or 27" | 97cm or 38" |
12 | 92cm or 36" | 74cm or 29" | 102cm or 40" |
14 | 97cm or 38" | 79cm or 31" | 107cm or 42" |
16 | 102cm or 40" | 84cm or 33" | 112cm or 44" |
CUBIC
Size | Bust | Waist | Hips |
---|---|---|---|
S | 84cm or 33" | 68cm or 27" | 92cm or 36" |
M | 88cm or 35" | 70cm or 28" | 96cm or 38" |
L | 90cm or 36" | 72cm or 29" | 98cm or 39" |
One Size |
|
|
|
FEVER
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 83cm or 33" | 70cm or 27" | 94cm or 37" |
10 | 87cm or 34" | 74cm or 29" | 98cm or 38" |
12 | 92cm or 36" | 79cm or 31" | 103cm or 41" |
14 | 97cm or 38" | 84cm or 33" | 108cm or 42" |
16 | 102cm or 40" | 91cm or 36" | 115cm or 45" |
18 | 111cm or 44" | 98cm or 38" | 122cm or 48" |
GRACE & MILA
Size | Bust | Waist | Hips |
---|---|---|---|
S | 87cm or 34" | 70cm or 27" | 95cm or 37" |
M | 92cm or 36" | 74cm or 29" | 100cm or 39" |
L | 97cm or 38" | 79cm or 31" | 104cm or 41" |
HULAHUP
Size | Waist | Hips |
---|---|---|
XS | 63cm or 25" | 89cm or 35" |
S | 70cm or 28" | 94cm or 37" |
M | 74cm or 29" | 96cm or 38" |
L | 79cm or 31" | 102cm or 40" |
XL | 82cm or 32" | 104cm or 41" |
XXL | 87cm or 34" | 108cm or 43" |
KDK LONDON
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 82cm or 32" | 65cm or 26" | 87cm or 34" |
10 | 87cm or 34" | 69cm or 27" | 92cm or 36" |
12 | 92cm or 36" | 74cm or 29" | 97cm or 38" |
14 | 97cm or 38" | 79cm or 31" | 102cm or 40" |
16 | 102cm or 40" | 84cm or 33" | 107cm or 42" |
SILVIAN HEACH
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 84cm or 33" | 61cm or 24" | 88cm or 34.5" |
XS | 88cm or 34.5" | 65cm or 25.5" | 92cm or 36.5" |
S | 92cm or 36.5" | 69cm or 27" | 96cm or 38" |
M | 96cm or 38" | 73cm or 29" | 100cm or 39.5" |
L | 100cm or 39.5" | 77cm or 30.5" | 104cm or 41" |
SMART & JOY
Size | Bust | Waist |
---|---|---|
S | 87cm or 34.5" | 73cm or 29" |
M | 91cm or 36" | 77cm or 30.5" |
L | 95cm or 37.5" | 81cm or 32" |
XL | 99cm or 39" | 85cm or 33.5" |